At Modular Genius, we offer a comprehensive array of resources to support your modular building projects. Please view below a selection of technical drawings, including detailed design specifications and prefabricated product options. Whether you’re planning a new modular construction or a renovation, our technical resources will help ensure your project’s success.
Modular Genius offers the following general technical design drawings for your review. These drawings depict how wood, steel and concrete constructed modular assemble to frames, walls and roof.
Modular building foundation designs also show how the frames attach to concrete. Please contact us if you want to discuss your specific project further 888-420-1113.
Structural
Name | Details | Plans |
---|---|---|
Outrigger Frame ABS Pad S4 | Temporary Foundation Outrigger Frame | https://www.modulargenius.com/wp-content/uploads/drawings/structural/pdfs/Outrigger-Frame-ABS-Pad-S4.pdf |
Outrigger Frame Foundation S3 | Permanent Foundation Outrigger Frame | https://www.modulargenius.com/wp-content/uploads/drawings/structural/pdfs/Outrigger-Frame-Foundation-S3.pdf |
Perimeter Frame ABS Pad S2 | Temporary Foundation Perimeter Frame | https://www.modulargenius.com/wp-content/uploads/drawings/structural/pdfs/Perimeter-Frame-ABS-Pad-S2.pdf |
Perimeter Frame Foundation S1 | Permanent Foundation Perimeter Frame | https://www.modulargenius.com/wp-content/uploads/drawings/structural/pdfs/Perimeter-Frame-Foundation-S1.pdf |
Skirting Details | Perimeter & Outrigger Skirting Details | https://www.modulargenius.com/wp-content/uploads/drawings/structural/pdfs/Skirting-Details.pdf |
Electrical
Name | Details | Plans |
---|---|---|
Electrical E1 | Electrical One Line Diagram | https://www.modulargenius.com/wp-content/uploads/drawings/electrical/pdfs/Electrical-E1.pdf |
Mechanical
Name | Details | Plans |
---|---|---|
Mechanical M1 | Typical Central HVAC Plenum Wall | https://www.modulargenius.com/wp-content/uploads/drawings/mechanical/pdfs/Mechanical-M1.pdf |
Plumbing
Name | Details | Plans |
---|---|---|
Plumbing P1 | Waste Pipe Manifolding | https://www.modulargenius.com/wp-content/uploads/drawings/plumbing/pdfs/Plumbing-P1.pdf |
We invite you to view and download the Modular Building Specifications that covers buildings in the following categories: Education: Classrooms & Training; Daycare: Classrooms & Nursery; Business: Office & Administrative; Assembly: Worship & Conference; Health Care: Clinics & Medical
Products: Aluminum Steps, Ramps and Canopies
Modular Genius offers prefabricated aluminum steps, canopies and ramps ideal for modular buildings. These prefabricated products are ideal for fast installation, have a clean look, high strength and light weight, and are a maintenance free product. The products are slip resistant and code compliant. The highly customizable systems are standard in stock or made to oder dependent upon your specific site.
Please contact us if you want to discuss your specific project further 888-420-1113.
Ramps
Name | Details | Plans |
---|---|---|
42 Ft Switchback Ramp | 42' Switchback Ramp with (3) 64" X 64" Platforms | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/ramps/pdfs/42ft-Switchback-Aluminum-Ramp.pdf |
36 Ft Straight Ramp | 36' Straight Ramp with (2) 64" X 64" Platforms | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/ramps/pdfs/36ft-Straight-Aluminum-Ramp.pdf |
30 Ft Straight Ramp | 30' Straight Ramp with (1) 64" X 64" Platform | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/ramps/pdfs/30ft-Straight-Aluminum-Ramp.pdf |
Steps
Name | Details | Plans |
---|---|---|
42 In Step | 42" Step Riser with (1) 64" X 64" Platform | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/steps/pdfs/42Inch-Step-Riser-64ft-Aluminum-Platform.pdf |
35 In Step | 35" Step Riser with (1) 64" X 64" Platform | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/steps/pdfs/35Inch-Step-Riser-64ft-Aluminum-Platform.pdf |
30 In Step | 30" Step Riser with (1) 64" X 64" Platform | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/steps/pdfs/Aluminum-Cover-Step-Over-30Inch.pdf |
Canopies
Name | Details | Plans |
---|---|---|
7 x 7 Canopy | 7' X 7' Canopy Standard Layout | https://www.modulargenius.com/wp-content/uploads/floor-plans/products/canopies/pdfs/7ft-x-7ft-Aluminum-Canopy.pdf |