|
These prefabricated modular buildings can be relocated for temporary use or permanently installed. They are excellent for use as construction trailers, mobile offices or all purpose modular office buildings.
|
| MODEL | SQUARE FOOTAGE | BUILDING SIZE | BUILDING USE | SALE PRICE |
820-1 | 160 | 8' X 20' | Business | $5,915.00 |
828-1 | 224 | 8' X 28' | Business | $8,760.00 |
828-RR-2 | 224 | 8' X 28' | Business | $10,975.00 |
828-S-1 | 224 | 8' X 28' | Office / Storage | $6,975.00 |
828-S-2 | 224 | 8' X 24' | Office / Storage | $7,640.00 |
1036-RR-1 | 360 | 10' X 36' | Business | $12,600.00 |
1046-RR-1 | 460 | 10' X 46' | Business | $15,325.00 |
1246-RR-1 | 552 | 12' X 46' | Business | $18,275.00 |
1256-RR-1 | 672 | 12' X 56' | Business | $22,425.00 |
1256-RR-2 | 672 | 12' X 56' | Business | $20,600.00 |
2456-RR-1 | 1,344 | 24' X 56' | Business | $42,900.00 |
2456-RR-2 | 1,344 | 24' X 56' | Business | $41,375.00 |
Visit the modular building calculator for a FREE QUOTE IN 60 SECONDS.
|