Government / Military

 

Floor Plans

The following drawings are to assist you in your planning process. It is recommended to make notes, sketches and changes to your selected drawing. Complete specifications, photographs and other floor plan designs are available upon request. Modular Genius, Inc. offers building installations and turnkey site services which will be quoted based on the buyer's specific needs. These modular building drawing is not to scale and dimensions may vary. Please contact Modular Genius, Inc. to discuss this floor plan and other SMART BUILDING design options.

EDUCATION / CLASSROOMS

DRAWING NUMBER SQUARE FOOTAGE SIZE OF MODULAR BUILDING
  modular-building-E1A  840 14' X 60'
  modular-building-E1B 840 14' X 60'
  modular-building-E2A   864 24' X 36'
  modular-building-E2B 1,440 24' X 60'
  modular-building-E3   2,772 42' X 66'
  modular-building-E4   3,696 56' X 66'
  modular-building-E5   4,620 70' X 66'
  modular-building-E6   5,544 84' X 66'
  modular-building-E7   6,468 98' X 66'
  modular-building-E8   7,392 112' X 66'
  modular-building-E9   8,316 126' X 66'
  modular-building-E10 9,240 140' X 66'
  modular-building-E11 10,164 154' X 66'
  modular-building-E12 11,088 168' X 66'
  modular-building-E13 12,012 182' X 66'
  modular-building-E14 12,936 196' X 66'
  modular-building-E15 13,860 210' X 66'
  modular-building-E16 14,784 224' X 66'
  modular-building-E17 15,708 238' X 66'
  modular-building-E18 16,632 252' X 66'
  modular-building-E19 17,556 266' X 66'
  modular-building-E20 18,480 280' X 66'

BUSINESS / COMMERCIAL

DRAWING NUMBER SQUARE FOOTAGE SIZE OF MODULAR BUILDING
  modular-building-B1   720 12' X 60'
  modular-building-B2   1,440 24' X 60'
  modular-building-B3   2,160 36' X 60'
  modular-building-B4   2,880 48' X 60'
  modular-building-B5   3,600 60' X 60'
  modular-building-B6   4,320 72' X 60'
  modular-building-B7   5,040 84' X 60'
  modular-building-B8   5,760 96' X 60'
  modular-building-B9   6,480 108' X 60'
  modular-building-B10 7,200 120' X 60'
  modular-building-B11 7,920 132' X 60'
  modular-building-B12 8,640 144' X 60'
  modular-building-B13 9,360 156' X 60'
  modular-building-B14 10,080 168' X 60'
  modular-building-B15 10,800 180' X 60'
  modular-building-B16 11,520 192' X 60'
  modular-building-B17 12,240 204' X 60'
  modular-building-B18 12,960 216' X 60'
  modular-building-B19 13,680 228' X 60'
  modular-building-B20 14,400 240' X 60'


ASSEMBLY

DRAWING NUMBER SQUARE FOOTAGE SIZE OF MODULAR BUILDING
  modular-building-A1   720 12' X 60'
  modular-building-A2   1,440 24' X 60'
  modular-building-A3   2,160 36' X 60'
  modular-building-A4   2,880 48' X 60'
  modular-building-A5   3,600 60' X 60'
  modular-building-A6   4,320 72' X 60'
  modular-building-A7   5,040 84' X 60'
  modular-building-A8   5,760 96' X 60'
  modular-building-A9   6,480 108' X 60'
  modular-building-A10 7,200 120' X 60'
  modular-building-A11 7,920 132' X 60'
  modular-building-A12 8,640 144' X 60'
  modular-building-A13 9,360 156' X 60'
  modular-building-A14 10,080 168' X 60'
  modular-building-A15 10,800 180' X 60'
  modular-building-A16 11,520 192' X 60'
  modular-building-A17 12,240 204' X 60'
  modular-building-A18 12,960 216' X 60'
  modular-building-A19 13,680 228' X 60'
  modular-building-A20 14,400 240' X 60'

Do you need help deciding which floor plan is right for you? - CLICK HERE
 


Smart Building Upgrades

In addition to our quality standard buildings, Modular Genius is committed to offering innovative energy efficient, "healthier", more durable modular buildings. Below is a list of features and benefits available that may lower monthly utility bills and create healthier and more comfortable building environments.
 
Product Feature   Benefit
1. Anti Terrorism force protection   1. Meets the Unified Facilities Criteria (UFC) / Department of Defense (DoD) Minimum Anti Terrorism standards
2. Higher Security   2. Meets Secure Compartmentalized integrated Facility and/or Sound Transmission (SCIF) Coefficient (STC) ratings
3. High Performance Lights   3. T-8 lighting with continuous dimming ballasts ensures high light levels, but low energy use
4. Low or no-VOC materials   4. low or no-VOC materials, finishes and paints help keep classrooms healthier
5. Day Lighting   5. More windows and sky lights provide natural light that increases student performance
6. Energy Star Windows   6. High performance windows with low-E coating, U-values of 0.31 or less, and solar heat gain co-efficient (SHGC) of 0.38, keep building warmer in the winter and cooler in the summer.
7. Efficient Heat Pump with Energy Recovery Wheel   7. A high efficient unit uses less energy while providing greater comfort (EER 12.5 / COP 4.1)
8. Programmable thermostats   8. Computerized controls save energy and provide greater comfort for the occupants.
9. Increased Insulation   9. Higher insulation levels in Ceiling (R-30 or better) Walls (R-19 or better) Floors (R-25 or better)
 

Create your own Floor Plan Design

  1. Select one of the following shell floor plans and print out the page.
  2. Hand sketch your desired floor plan.
  3. Send us your floor plan design with contact information and a Smart Building Specialist can prepare a budgetary quote.
 
DRAWING NUMBER SQUARE FOOTAGE SIZE OF MODULAR BUILDING
  shell-floor-plan-S1   720 12' X 60'
  shell-floor-plan-S2   1,440 24' X 60'
  shell-floor-plan-S3   2,160 36' X 60'
  shell-floor-plan-S4   2,880 48' X 60'
  shell-floor-plan-S5   3,600 60' X 60'
  shell-floor-plan-S6   4,320 72' X 60'
  shell-floor-plan-S7   5,040 84' X 60'
  shell-floor-plan-S8   5,760 96' X 60'
  shell-floor-plan-S9   6,480 108' X 60'
  shell-floor-plan-S10 7,200 120' X 60'
  shell-floor-plan-S11 7,920 132' X 60'
  shell-floor-plan-S12 8,640 144' X 60'
  shell-floor-plan-S13 9,360 156' X 60'
  shell-floor-plan-S14 10,080 168' X 60'
  shell-floor-plan-S15 10,800 180' X 60'
  shell-floor-plan-S16 11,520 192' X 60'
  shell-floor-plan-S17 12,240 204' X 60'
  shell-floor-plan-S18 12,960 216' X 60'
  shell-floor-plan-S19 13,680 228' X 60'
  shell-floor-plan-S20 14,400 240' X 60'

   
 
  Visit the modular building calculator for a FREE QUOTE IN 60 SECONDS.
 
 
 
 
 
 
 
 
 
 
 
 
 
about modular genius | contact modular genius | about modular construction | modular building calculator | sitemap
modular buildings | temporary buildings | relocatable buildings | portable buildings | prefab buildings
modular construction industry news | modular building parts & accessories | portable offices | temporary classrooms
 
© MODULAR GENIUS, INC., 220 Franklin Street, Bel Air, Maryland 21014 | Phone: 410.420.7586 | Fax: 410.420.7594
Web: © launchdm.com - All Rights Reserved.